Unisex & Youth Rash Guard Size Chart
All measurements are taken on the garment laid flat, in inches and centimeters. Rash guards are cut to fit snug — if you're between sizes and want a true compression fit, size down; for a little more room, size up. Allow 1–3 cm of variation.
Unisex / Adult — XS to 3XL
Bust and waist are half-measurements taken across the flat garment — double them to compare against your own body circumference.
| Size | 1/2 Bust (A) | 1/2 Waist Top (B) | Length (C) | Sleeve Opening (D) | Sleeve (E) | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | Inch | Cm | |
| XS | 16.9 | 42.9 | 13.1 | 33.3 | 27.1 | 68.8 | 4.7 | 11.9 | 12.6 | 32.0 |
| S | 17.8 | 45.2 | 14.0 | 35.6 | 27.5 | 69.9 | 5.1 | 13.0 | 13.0 | 33.0 |
| M | 18.5 | 47.0 | 14.8 | 37.6 | 28.0 | 71.1 | 5.5 | 14.0 | 13.4 | 34.0 |
| L | 20.1 | 51.1 | 16.4 | 41.7 | 28.4 | 72.1 | 5.7 | 14.5 | 13.8 | 35.1 |
| XL | 21.6 | 54.9 | 17.9 | 45.5 | 28.8 | 73.2 | 5.9 | 15.0 | 14.2 | 36.1 |
| 2XL | 23.3 | 59.2 | 19.5 | 49.5 | 29.1 | 73.9 | 6.1 | 15.5 | 14.6 | 37.1 |
| 3XL | 24.8 | 63.0 | 21.0 | 53.3 | 29.5 | 74.9 | 6.3 | 16.0 | 15.0 | 38.1 |

Youth / Kids — YXS to YL
Chest is a half-measurement taken across the flat garment — double it to compare against your kid's chest circumference. If they're at the top of the youth range, compare YL against the adult XS above.
| Size | Length | 1/2 Chest | Sleeve | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| YXS | 19.0 | 48.3 | 12.0 | 30.5 | 10.5 | 26.7 |
| YS | 20.0 | 50.8 | 13.0 | 33.0 | 11.0 | 27.9 |
| YM | 21.0 | 53.3 | 14.0 | 35.6 | 11.5 | 29.2 |
| YL | 22.0 | 55.9 | 15.0 | 38.1 | 12.0 | 30.5 |

How to measure
Bust / chest — across the garment one inch below the armhole, laid flat. Waist — across the narrowest point of the torso, laid flat. Length — from the highest point of the shoulder straight down to the hem. Sleeve — from the shoulder seam to the sleeve hem. Sleeve opening — across the sleeve hem, laid flat.
Short sleeve rash guard measurements. These are made to order, so allow 1–3 cm of variation.