Unisex & Youth T-Shirt Size Chart (Gildan 64000 / 64000B)
All measurements are taken on the garment laid flat. These are made to order, so allow 1–3 cm of variation, as noted on the diagram below. If you are between sizes on chest width, size up.
Adult / Unisex — Gildan 64000 Softstyle
Sizes XS–5XL in the size picker.
| Size | Body Length | Chest Width (flat) | Sleeve from Center Back | |||
|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | |
| XS | 27 | 68.6 | 16 | 40.6 | 15.6 | 39.7 |
| S | 28 | 71.1 | 18 | 45.7 | 16.7 | 42.5 |
| M | 29 | 73.6 | 20 | 50.8 | 17.9 | 45.4 |
| L | 30 | 76.2 | 22 | 55.9 | 19.1 | 48.6 |
| XL | 31 | 78.7 | 24 | 60.9 | 20.4 | 51.7 |
| 2XL | 32 | 81.3 | 26 | 66.0 | 21.6 | 54.9 |
| 3XL | 33 | 83.8 | 28 | 71.1 | 22.7 | 57.8 |
| 4XL | 34 | 86.3 | 30 | 76.2 | 23.9 | 60.6 |
| 5XL | 35 | 88.9 | 32 | 81.3 | 25.1 | 63.8 |
Youth / Kids — Gildan 64000B Softstyle
Sizes YXS–YXL in the size picker. Youth XL (18–20) runs close to an adult XS — if your kid is at the top of the youth range, compare both charts.
| Size | Gildan size (age) |
Body Length | Chest Width (flat) | Sleeve from Center Back | |||
|---|---|---|---|---|---|---|---|
| Inch | Cm | Inch | Cm | Inch | Cm | ||
| YXS | XS (2–4) | 18 | 45.7 | 14 | 35.6 | 11.5 | 29.2 |
| YS | S (6–8) | 20.5 | 52.1 | 16 | 40.6 | 13.5 | 34.3 |
| YM | M (10–12) | 22 | 55.9 | 17 | 43.2 | 14.5 | 36.8 |
| YL | L (14–16) | 23.5 | 59.7 | 18 | 45.7 | 15.5 | 39.4 |
| YXL | XL (18–20) | 25 | 63.5 | 19 | 48.3 | 16.5 | 41.9 |
How to measure
Body length — from the highest point of the shoulder straight down to the hem. Chest width — across the chest one inch below the armhole, flat (double it for full chest circumference). Sleeve — from the center back neck along the shoulder to the sleeve hem.

Adult measurements: Gildan 64000 Softstyle. Youth measurements: Gildan 64000B Softstyle. Both blanks are printed by our fulfillment partner, Merchize.